| The official UD grading scale is as follows: | ||
| A | Excellent | For each semester hour, 4.0 quality points are allowed. |
| A- | For each semester hour, 3.6667quality points are allowed. | |
| B+ | For each semester hour, 3.3333 quality points are allowed. | |
| B | Good | For each semester hour, 3.0 quality points are allowed. |
| B- | For each semester hour, 2.6667 quality points are allowed. | |
| C+ | For each semester hour, 2.3333 quality points are allowed. | |
| C | Fair | For each semester hour, 2.0 quality points are allowed. |
| C- | For each semester hour, 1.6667 quality points are allowed. | |
| D | Poor but passing | For each semester hour, 1.0 quality point is allowed. |
| F | Failed | This mark indicates poor scholastic work, or failure to report withdrawal from a course. In such cases, required courses must be repeated or retaken, preferably at the next opportunity. |
The GPA Calculator is brought to you by Tom O'Brien of the UC Berkeley Academic Achievement Programs.